FIELD | ADDRESS | TYPE |
Ballinger Park Playfield | 23000 Lakeview Drive, Mountlake Terrace, WA 98043 | Grass |
Big Finn Hill Park | Juanita Drive NE and NE 138th St, Kirkland, WA 98028 | Turf |
Bothell High School | 18125 92nd NE, Bothell, WA 98011 | Turf |
Canyon Park Middle School | 23723 23rd Ave SE, Bothell, WA 98021 | Turf |
Edmonds Community College | 20000 68thAve W, Edmond, WA 98036 | Turf |
Edmonds Stadium | 7600 212thSt SW, Edmonds, WA 98026 | Turf |
Evergreen 4-5 | 22289 56thAve W, Mountlake Terrace, WA 98043 | Grass |
Evergreen 6 | 22289 56thAve W, Mountlake Terrace, WA 98043 | Grass |
Forsgren Park | 23709 Carter Rd., Bothell, WA 98021 | Grass |
Hickman Park | 23700 104th Ave W, Edmonds, WA 98020 | Grass |
Inglemoor High School | 15500 Simonds Rd. NE, Kenmore, WA 98028 | Grass & Turf |
Kenmore Middle School | 20323 66th Ave NE, Kenmore, WA 98028 | Grass |
Leota Middle School | 19301 168th Avenue NE, Woodinville, WA 98072 | Grass |
Lynnwood High School | 18218 North Road, Bothell, WA 98012 | Turf |
Meadowdale High School | 6002 168thSt SW, Lynnwood, WA 98037 | Grass & Turf |
Meadowdale Athletic Complex aka Meadowdale Playfields | 16700 66thAve W, Lynnwood, WA 98037 | Turf |
Mountlake Terrace High School | 21801 44thAve W, Mountlake Terrace, WA 98043 | Grass & Turf |
North Creek #1 | 19016 North Creek Parkway, Bothell, WA 98011 | Turf |
North Creek #2 | 11902 North Creek Parkway S., Bothell, WA 98011 | Turf |
North Creek #3 | 11905 North Creek Parkway S., Bothell, WA 98011 | Grass |
North Creek #4 | 19113 120th Ave NE, Bothell, WA 98011 | Turf |
North Creek High School | 3613 191stPl SE, Bothell, WA 98012 | Turf |
Northshore Middle School | 12101 NE 160th Street, Bothell, WA 98011 | Grass |
Pop Keeney Stadium | 9809 NE 188th Street, Bothell, 98011 | Turf |
Scriber Lake High School | 23200 100th Ave W, Edmonds, WA 98020 | Turf |
Skyview Middle School | 21404 35th Ave SE, Bothell, WA 98021 | Grass |
Timbercrest Middle School | 19115 215th Way NE, Woodinville, WA 98077 | Grass |
Woodinville High School | 19819 136th NE, Woodinville, WA 98072 | Turf |
Woodinville Sports Fields | 131st Ave NE & 175thAve NE, Woodinville, WA 98072 | Turf |
Fields
- Stay up to date on the latest Return to Play guidelines including the WYS Game Day Protocols/Safety Plan and the WA State COVID Safety Requirements for Sporting Activities
- Do NOT enter any field until all participants from the prior training or match have completely cleared the field (approx. 5 minutes after completion of activity)
- Do NOT congregate at entry/exit points
- All attendees including spectators MUST follow physical distancing guidelines, wear a mask over your nose and mouth, and adhere to all other Washington Youth Soccer protocols
- Only one spectator per player allowed at all SFC facilities for home matches
- All spectators must be socially distanced
- Everyone must wear a mask: players, coaches, officials and spectators
- Enter and exit at designated areas, if applicable
- Drop your player off no earlier than 30 minutes prior to kickoff
- Only open-sided canopies are allowed. Players will need to be socially distanced while not in the game. (Using TWO canopies to fit a large group is ok)
- No team benches. Individual chairs can be used, provided they are spaced 6 feet apart
- Make sure teams leave the field within 5 minutes of the conclusion of their match
- Above all else, please make sure to use our amazing Sound FC kindness, respect and sense of community to guide your game day experiences
2021 COVID-SAFETY FIELD INFO FOR TRAINING AND MATCHES:
BALLINGER (grass):
One entrance/exit only. Please make sure to stay off the field until the team before you has exited the park.
BIG FINN HILL:
CANYON PARK MIDDLE SCHOOL:
EVERGREEN 4 & 5:
Exercise physical distancing on path to and from the field. Enter field at first base dugout and exit the field at third base dugout. Parents can park in MLT Rec Pavillion parking lot.
EVERGREEN 6:
FORSGREN:
LYNNWOOD HIGH SCHOOL 1 & 2:
LYNNWOOD HIGH SCHOOL 3:
MEADOWDALE HIGH SCHOOL:
MEADOWDALE PLAYFIELDS:
NORTH CREEK HIGH SCHOOL:
NORTH CREEK SPORTS FIELDS 1 & 4:
NORTH CREEK SPORTS FIELDS 2 & 3:
WOODINVILLE SPORTS FIELDS 1 & 2:
Walk to fields on EAST side of the complex. Exit by walking on WEST side of the complex. During construction, players and staff should walk on turf along fence line.